HOME

Country Meadows

For further information. Contact Roger Coenen
Coenen Realty 359 W. Nye St. Hortonville, WI 54944
Telephone Number (920)-779-6986

Lot Number Square Footage Price for Lot Lot Number Square Footage Price for Lot
1 24,909 SOLD 25 20,912 SOLD
2 24,243 SOLD 26 24,535 SOLD
3 40,891 SOLD 27 34,271 SOLD
4 30,826 SOLD 28 23,162 SOLD
5 18,248 SOLD 29 20,828 SOLD
6 20,800 SOLD 30 25,758 SOLD
7 18,288 SOLD 31 24,277 SOLD
8 18,248 SOLD 32 20,100 SOLD
9 27,168 SOLD 33 20,100 SOLD
10 26,232 SOLD 34 20,100 SOLD
11 18,288 SOLD 35 20,100 SOLD
12 20,800 SOLD 36 20,100 SOLD
13 20,800 SOLD 37 20,100 SOLD
14 18,248 SOLD 38 20,100 SOLD
15 27,935 SOLD 39 20,030 SOLD
16 26,971 SOLD 40 20,221 SOLD
17 18,248 SOLD 41 21,190 SOLD
18 20,652 SOLD 42 21,514 SOLD
19 19,820 SOLD 43 24,208 SOLD
20 23,696 SOLD 44 28,806 SOLD
21 24,381 SOLD 45A SOLD
22 20,196 SOLD 46 45,132 SOLD
23 19,693 SOLD 47 60,619 SOLD
24 20,627 SOLD 48 25,306 SOLD

The price includes the Electric, Natural Gas, and Black Top
The price does not include the building permit fee for the
water and sewer hook up $4950.00


Last Updated on 08/23/21 5/5/05
By Jeremy Coenen

HOME